<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excursions Archives - Edinburgh Geological Society</title>
	<atom:link href="https://edinburghgeolsoc.org/category/excursions/feed/" rel="self" type="application/rss+xml" />
	<link>https://edinburghgeolsoc.org/category/excursions/</link>
	<description>Making Geology Accessible to All</description>
	<lastBuildDate>Mon, 11 May 2026 09:19:47 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Excursions</title>
		<link>https://edinburghgeolsoc.org/excursions/</link>
		
		<dc:creator><![CDATA[Angus Miller]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 08:34:30 +0000</pubDate>
				<category><![CDATA[Excursions]]></category>
		<guid isPermaLink="false">http://edinburghgeolsoc-org.stackstaging.com/?page_id=5283</guid>

					<description><![CDATA[<p>The post <a href="https://edinburghgeolsoc.org/excursions/">Excursions</a> appeared first on <a href="https://edinburghgeolsoc.org">Edinburgh Geological Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Excursion Programme 2019</title>
		<link>https://edinburghgeolsoc.org/excursion-programme-2019/</link>
		
		<dc:creator><![CDATA[Neil Mackenzie]]></dc:creator>
		<pubDate>Sun, 10 Mar 2019 16:11:51 +0000</pubDate>
				<category><![CDATA[Excursions]]></category>
		<category><![CDATA[General Information]]></category>
		<guid isPermaLink="false">http://edinburghgeolsoc-org.stackstaging.com/?p=4663</guid>

					<description><![CDATA[<p>Our bumper Excursion Programme for 2019  allows you to experience the superb range of geology that southern Scotland has to offer.   The programme starts on Wednesday 24 April with a short evening excursion around Corstorphine Hill, and runs right the way through to 20-22 September with the weekend excursion to Stonehaven and Highland Boundary [&#8230;]</p>
<p>The post <a href="https://edinburghgeolsoc.org/excursion-programme-2019/">Excursion Programme 2019</a> appeared first on <a href="https://edinburghgeolsoc.org">Edinburgh Geological Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>South Queensferry and Siccar Point</title>
		<link>https://edinburghgeolsoc.org/south-queensferry-and-siccar-point/</link>
		
		<dc:creator><![CDATA[Angus Miller]]></dc:creator>
		<pubDate>Fri, 17 Jun 2016 23:00:05 +0000</pubDate>
				<category><![CDATA[Excursions]]></category>
		<category><![CDATA[queensferry]]></category>
		<category><![CDATA[Siccar Point]]></category>
		<guid isPermaLink="false">http://edinburghgeolsoc-org.stackstaging.com/?p=89</guid>

					<description><![CDATA[<p>A reminder that there are two EGS excursions this week: Wednesday 22 June South Queensferry Shore Leader Richard Smith, Lothian and Borders Geoconservation Meet at 7pm opposite the Hawes Inn (where the pier joins the B924) – NT 136 783. Own transport. Saturday 25 June Cove, Pease Bay &#38; Siccar Point, East Lothian Leader Angus [&#8230;]</p>
<p>The post <a href="https://edinburghgeolsoc.org/south-queensferry-and-siccar-point/">South Queensferry and Siccar Point</a> appeared first on <a href="https://edinburghgeolsoc.org">Edinburgh Geological Society</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
