<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publications Archives - Edinburgh Geological Society</title>
	<atom:link href="https://edinburghgeolsoc.org/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>https://edinburghgeolsoc.org/category/publications/</link>
	<description>Making Geology Accessible to All</description>
	<lastBuildDate>Thu, 27 Jan 2022 08:03:40 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Take a walk to explore Edinburgh&#8217;s geology</title>
		<link>https://edinburghgeolsoc.org/take-walk-explore-edinburghs-geology/</link>
		
		<dc:creator><![CDATA[Angus Miller]]></dc:creator>
		<pubDate>Thu, 27 Jan 2022 08:03:40 +0000</pubDate>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">http://edinburghgeolsoc-org.stackstaging.com/?p=6524</guid>

					<description><![CDATA[<p>The city of Edinburgh is well known for its spectacular scenery. As spring approaches we invite you to get outdoors and explore some local geology, to discover how it underpins the scenery and the ways that people have lived here and used geological resources over thousands of years. The Lothian and Borders GeoConservation group have [&#8230;]</p>
<p>The post <a href="https://edinburghgeolsoc.org/take-walk-explore-edinburghs-geology/">Take a walk to explore Edinburgh&#8217;s geology</a> appeared first on <a href="https://edinburghgeolsoc.org">Edinburgh Geological Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Walker&#8217;s guide to Coigach &#038; Assynt</title>
		<link>https://edinburghgeolsoc.org/new-walkers-guide-coigach-assynt/</link>
		
		<dc:creator><![CDATA[Angus Miller]]></dc:creator>
		<pubDate>Wed, 08 Dec 2021 19:47:36 +0000</pubDate>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">http://edinburghgeolsoc-org.stackstaging.com/?p=6513</guid>

					<description><![CDATA[<p>New from the Northwest Highlands UNESCO Global Geopark, a Walker&#8217;s Guide to Coigach &#38; Assynt. The book explores 26 walks selected by the local community with over 110 stunning colour photographs, maps for each route, and information about the local history and geology. The walks range from short strolls to mountain adventures &#8211; so there&#8217;s something for [&#8230;]</p>
<p>The post <a href="https://edinburghgeolsoc.org/new-walkers-guide-coigach-assynt/">New Walker&#8217;s guide to Coigach &#038; Assynt</a> appeared first on <a href="https://edinburghgeolsoc.org">Edinburgh Geological Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New book Earth Lines: Geopoetry and Geopoetics</title>
		<link>https://edinburghgeolsoc.org/new-book-earth-lines-launches-1-october-2021/</link>
		
		<dc:creator><![CDATA[Angus Miller]]></dc:creator>
		<pubDate>Sun, 24 Oct 2021 08:17:50 +0000</pubDate>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">http://edinburghgeolsoc-org.stackstaging.com/?p=6399</guid>

					<description><![CDATA[<p>The Edinburgh Geological Society and partners are delighted to launch a new book Earth Lines: Geopoetry and Geopoetics edited by Patrick Corbett, Norman Bissell, Philip Ringrose, Sarah Tremlett, Brian Whalley. Earth Lines grew out of a Geopoetry event hosted by the Geological Society of London on 1 October 2020, and is a compilation of poetry and essays on the broadest [&#8230;]</p>
<p>The post <a href="https://edinburghgeolsoc.org/new-book-earth-lines-launches-1-october-2021/">New book Earth Lines: Geopoetry and Geopoetics</a> appeared first on <a href="https://edinburghgeolsoc.org">Edinburgh Geological Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Beasts Before Us &#8211; The Untold Story of Mammal Origins and Evolution</title>
		<link>https://edinburghgeolsoc.org/beasts-before-us/</link>
		
		<dc:creator><![CDATA[Angus Miller]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 20:05:57 +0000</pubDate>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">http://edinburghgeolsoc-org.stackstaging.com/?p=6321</guid>

					<description><![CDATA[<p>Beasts Before Us &#8211; The Untold Story of Mammal Origins and Evolution by palaeontologist Elsa Panciroli charts the emergence of the mammal lineage, Synapsida, beginning at their murky split from the reptiles in the Carboniferous period, over three-hundred million years ago. They made the world theirs long before the rise of dinosaurs. Travelling forward into the [&#8230;]</p>
<p>The post <a href="https://edinburghgeolsoc.org/beasts-before-us/">Beasts Before Us &#8211; The Untold Story of Mammal Origins and Evolution</a> appeared first on <a href="https://edinburghgeolsoc.org">Edinburgh Geological Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Urban Nature Map for Edinburgh &#8211; with built-in geology!</title>
		<link>https://edinburghgeolsoc.org/urban-nature-map-edinburgh-built-geology/</link>
		
		<dc:creator><![CDATA[Angus Miller]]></dc:creator>
		<pubDate>Fri, 12 Feb 2021 13:07:31 +0000</pubDate>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">http://edinburghgeolsoc-org.stackstaging.com/?p=6065</guid>

					<description><![CDATA[<p>The Edinburgh Geological Society is delighted to have supported the production of a new map for Edinburgh, the Urban Nature map, and contributed a geological perspective to a unique resource that celebrates the best of our wonderful city. You can read more about the map here &#8211; www.urbangood.org/blogs/urban-good-news/urban-nature-maps-for-edinburgh-and-glasgow, and this page also includes links to buy the [&#8230;]</p>
<p>The post <a href="https://edinburghgeolsoc.org/urban-nature-map-edinburgh-built-geology/">Urban Nature Map for Edinburgh &#8211; with built-in geology!</a> appeared first on <a href="https://edinburghgeolsoc.org">Edinburgh Geological Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New book: the Changing Outer Hebrides, by Frank Rennie</title>
		<link>https://edinburghgeolsoc.org/changing-outer-hebrides-frank-rennie/</link>
		
		<dc:creator><![CDATA[Angus Miller]]></dc:creator>
		<pubDate>Sun, 07 Feb 2021 16:57:09 +0000</pubDate>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">http://edinburghgeolsoc-org.stackstaging.com/?p=6047</guid>

					<description><![CDATA[<p>Members and friends of the Edinburgh Geological Society might be interested in a new book, written by Frank Rennie, about sense of place in the Outer Hebrides. Frank is a member of EGS and has previously lectured to us. He is Professor of Sustainable Rural Development, Assistant Principal (Research, Enterprise, and Development) at the University of [&#8230;]</p>
<p>The post <a href="https://edinburghgeolsoc.org/changing-outer-hebrides-frank-rennie/">New book: the Changing Outer Hebrides, by Frank Rennie</a> appeared first on <a href="https://edinburghgeolsoc.org">Edinburgh Geological Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Publications orders: free postage for UK members</title>
		<link>https://edinburghgeolsoc.org/publications-orders-free-postage-members/</link>
		
		<dc:creator><![CDATA[Angus Miller]]></dc:creator>
		<pubDate>Mon, 09 Nov 2020 10:50:23 +0000</pubDate>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">http://edinburghgeolsoc-org.stackstaging.com/?p=5926</guid>

					<description><![CDATA[<p>Since we are not able to gather for lectures this winter, all orders from EGS members in the UK for Excursion Guides and Books from our online shop will be posted for free. Members also benefit from a 20% discount on all purchases. Head over to the Excursion Guides and Books page to browse the wide [&#8230;]</p>
<p>The post <a href="https://edinburghgeolsoc.org/publications-orders-free-postage-members/">Publications orders: free postage for UK members</a> appeared first on <a href="https://edinburghgeolsoc.org">Edinburgh Geological Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Resources for self-guided fieldtrips &#038; home isolation</title>
		<link>https://edinburghgeolsoc.org/fieldtrip-resources/</link>
		
		<dc:creator><![CDATA[Neil Mackenzie]]></dc:creator>
		<pubDate>Wed, 18 Mar 2020 14:23:38 +0000</pubDate>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">http://edinburghgeolsoc-org.stackstaging.com/?p=5417</guid>

					<description><![CDATA[<p>These are strange times that we are living through at the moment and which is meaning changes to the life rhythms of even the Edinburgh Geological Society. As you probably aware, we had to cancel our AGM which was due to be held on the 18th March 2020. The next casualty will be our field [&#8230;]</p>
<p>The post <a href="https://edinburghgeolsoc.org/fieldtrip-resources/">Resources for self-guided fieldtrips &#038; home isolation</a> appeared first on <a href="https://edinburghgeolsoc.org">Edinburgh Geological Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Moine Guide &#8211; reprinted 2018</title>
		<link>https://edinburghgeolsoc.org/moine-guide-reprinted-2018/</link>
		
		<dc:creator><![CDATA[Neil Mackenzie]]></dc:creator>
		<pubDate>Tue, 03 Jul 2018 17:26:49 +0000</pubDate>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">http://edinburghgeolsoc-org.stackstaging.com/?p=3945</guid>

					<description><![CDATA[<p>News from our Publications Sales Officer, Don Cameron is that the Moine Guide has now been reprinted.  He has a good stock of guides available for EGS members at the reduced price of £14.40.  The non-members rate is £17.99.  Please contact Don if you would like to purchase a copy. &#160;</p>
<p>The post <a href="https://edinburghgeolsoc.org/moine-guide-reprinted-2018/">Moine Guide &#8211; reprinted 2018</a> appeared first on <a href="https://edinburghgeolsoc.org">Edinburgh Geological Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Review of Stirling &#038; Perth Excursion Guide</title>
		<link>https://edinburghgeolsoc.org/review-of-stirling-perth-excursion-guide/</link>
		
		<dc:creator><![CDATA[Angus Miller]]></dc:creator>
		<pubDate>Mon, 16 Jan 2017 19:49:23 +0000</pubDate>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">http://edinburghgeolsoc-org.stackstaging.com/?p=772</guid>

					<description><![CDATA[<p>The Society was very pleased to see a great review by Tom Bradwell of one of our recent publications:&#160;A Geological Excursion Guide to the Stirling &#38; Perth Area &#8211; &#160;by Mike Browne and Con Gillen, published in the Proceedings of the Geologists’ Association. “This is a well composed and thoughtfully illustrated guide from the first [&#8230;]</p>
<p>The post <a href="https://edinburghgeolsoc.org/review-of-stirling-perth-excursion-guide/">Review of Stirling &#038; Perth Excursion Guide</a> appeared first on <a href="https://edinburghgeolsoc.org">Edinburgh Geological Society</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
