<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geoscience Archives - Edinburgh Geological Society</title>
	<atom:link href="https://edinburghgeolsoc.org/tag/geoscience/feed/" rel="self" type="application/rss+xml" />
	<link>https://edinburghgeolsoc.org/tag/geoscience/</link>
	<description>Making Geology Accessible to All</description>
	<lastBuildDate>Tue, 07 May 2019 17:41:07 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Recycling the Past to Research for the Future: the Glasgow Geothermal Energy Research Field Site (GGERFS)</title>
		<link>https://edinburghgeolsoc.org/recycling-past-research-future-glasgow-geothermal-energy-research-field-site-ggerfs/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 May 2019 17:41:07 +0000</pubDate>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geoscience]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[reservoir engineering]]></category>
		<guid isPermaLink="false">http://edinburghgeolsoc-org.stackstaging.com/?p=4824</guid>

					<description><![CDATA[<p>Contains public sector information licensed under the Open Government Licence v3.0. On the 6th of February, a joint lecture of the Mining Institute of Scotland (MIS) and the Edinburgh Geological Society (EGS) was held at the Grant Institute of Geology , University of Edinburgh. Dr Hugh Barron of the British Geological Survey (BGS, Scotland) gave [&#8230;]</p>
<p>The post <a href="https://edinburghgeolsoc.org/recycling-past-research-future-glasgow-geothermal-energy-research-field-site-ggerfs/">Recycling the Past to Research for the Future: the Glasgow Geothermal Energy Research Field Site (GGERFS)</a> appeared first on <a href="https://edinburghgeolsoc.org">Edinburgh Geological Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Deep Time Walk &#8211; Edinburgh Science Festival 2019</title>
		<link>https://edinburghgeolsoc.org/deep-time-walk-edinburgh-science-festival-2019/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 05 May 2019 19:38:52 +0000</pubDate>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[geoscience]]></category>
		<category><![CDATA[Holyrood]]></category>
		<category><![CDATA[SciComm]]></category>
		<guid isPermaLink="false">http://edinburghgeolsoc-org.stackstaging.com/?p=4785</guid>

					<description><![CDATA[<p>Deep Time Walk at the Science Festival April 2019 Once more the Edinburgh Geological Society contributed to the annual Science Festival with an unique event in association with the team behind the award-winning Deep Time Walk mobile app. Over the course of five Deep Time Walks, 76 participants from all over the world, professionals and non-professionals alike, travelled [&#8230;]</p>
<p>The post <a href="https://edinburghgeolsoc.org/deep-time-walk-edinburgh-science-festival-2019/">Deep Time Walk &#8211; Edinburgh Science Festival 2019</a> appeared first on <a href="https://edinburghgeolsoc.org">Edinburgh Geological Society</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fluvial Channel Reservoirs</title>
		<link>https://edinburghgeolsoc.org/fluvial-channel-reservoirs/</link>
		
		<dc:creator><![CDATA[Angus Miller]]></dc:creator>
		<pubDate>Sun, 02 Oct 2016 23:00:58 +0000</pubDate>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[fluvial channel]]></category>
		<category><![CDATA[geophysics]]></category>
		<category><![CDATA[geoscience]]></category>
		<category><![CDATA[petrophysics]]></category>
		<category><![CDATA[reservoir]]></category>
		<category><![CDATA[reservoir engineering]]></category>
		<guid isPermaLink="false">http://edinburghgeolsoc-org.stackstaging.com/?p=87</guid>

					<description><![CDATA[<p>The first evening lecture of the Edinburgh Geological Society&#8217;s winter series will take place on Wednesday 12 October at 7:30pm in the Hutton Lecture Theatre at the Grant Institute of Geology, King&#8217;s Buildings, Edinburgh, when Prof Patrick Corbett, Heriot Watt University will talk about: Fluvial Channel Reservoirs – 20 years diagnosing their reservoir engineering attributes. [&#8230;]</p>
<p>The post <a href="https://edinburghgeolsoc.org/fluvial-channel-reservoirs/">Fluvial Channel Reservoirs</a> appeared first on <a href="https://edinburghgeolsoc.org">Edinburgh Geological Society</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
